Secondary School Girls Squad
| Surname | First name | Position | School |
| Kelly | Kathleen | Prop | R.G.H.S |
| Iopu | Ria | Hooker | R.G.H.S |
| Leko | Amele | Lock | R.G.H.S |
| Muto | Sakura | Wing | R.G.H.S |
| Walters | Chrystal | Utility Back | R.G.H.S |
| Houia | Azaria | Center | R.G.H.S |
| Delamere | Taylor | Utility Forward | R.G.H.S |
| Loughlin | Kiara | Prop | Taupo Nui |
| Windle | Corrineke | First five | Taupo Nui |
| Kapua | Jymes | Second five | Taupo Nui |
| Nathan | Ashleigh | Wing | Reporoa |
| Punga | Lorilei | Lock | Trident |
| Potter | Alex | Fullback | Trident |
| Stoneham | Jonny | Center | Trident |
| Rapana | Ana | Loosie | Whakatane |
| Waka | Stacey | Fullback | Whakatane |
| Doctor | Atareta | Utility Back | W.H.H.S |
| Conwell | Shanelle | Loosie | W.H.H.S |
| Mclean | Jimmi leigh | Wing | W.H.H.S |
| Tamehana | Katrina | Halfback | W.H.H.S |
| Takuira | Brook | Lock | Te Puke |
| Heybloom | Amokura | No8 | Te Puke |
| Connor | Luka | Openside(vc) | Opotiki |
| Whare | Sienna | Halfback | Opotiki |
| Taia | Ngawaea | First five (c) | Opotiki |
| Hennesey | Shannon | Prop | Opotiki |
| Karama | Melody | Prop | Opotiki |
| Richmond | Esther | Hooker | Opotiki |


