Academy Players
Name |
DOB |
Position |
Club / School |
2010 Rep Team |
| Cori Masters | 16/09/90 | Prop | Rotoiti | Under 20’s |
| Ricoh Flavell | 28/07/92 | Prop | Tga Sports | Under 18’s |
| C J Carston | 15/7/93 | Prop | Whakarewarewa | Under 18's |
| Nathan Harris | 08/03/92 | Hooker | Te Puke Sports | Under 18’s |
| Stephen Schenk | 09/07/89 | Loose Forward | Whakarewarewa | Dev |
| Carl Axtens | 26/08/91 | Loose Forward | Tga Sports | Under 20’s |
| Sam Cane | 13/01/92 | Loose Forward | Tga Sports | Steamers |
| Henry Kershaw | 19/06/91 | Loose Forward | Whakarewarewa | Under 20’s |
| Te Hata Wilbore | 03/06/91 | Halfback | Opotiki Sports | Under 20’s |
| Chris Miller | 16/01/91 | Halfback | Whakarewarewa | |
| Nik Evemy | 30/7/91 | First Five | Tga Sports | Under 20's |
| Courtney Mohi | 05/11/90 | Midfield | Ngongotaha | Under 20’s |
| Te Hata Wilbore | 03/06/91 | Halfback | Opotiki Sports | Under 20’s |
| Tutere Waenga | 17/06/90 | Fullback | Mt Maunganui | Under 20’s |



