Development Team - 2011
| Forwards | |
| Nathan Harris | Te Puke |
| Troy Davey | Katikati |
| Mark Nicolaas | Te Puke |
| Kane Hames | Tauranga Sports |
| Dan Schuster | Te Puna |
| Matt Rolston | Tauranga Sports |
| Steven Schenk | Whaka |
| Matt Clutterbuck | Rangataua |
| Rickey Green | Te Puke |
| Andrew Steed | Mt Maunganui |
| Brayden Flannery | St Michaels |
| Jack Wilson | Te Puke |
| Dan Goodwin | Te Puke |
| Backs | |
| Lewis Hancock | Taraunga Sports |
| Aleki Kisina | Whaka |
| Nic Evemy | Taraunga Sports |
| Te Hata Wilbore | Opotiki |
| Doug Edwards | Whaka |
| Courtney Mohi | Ngongotaha |
| Tutere Waenga | Mt Maunganui |
| Te Amo Wilbore | Opotiki |
| Sipa Moimoi | Te Puke |
| Nick McCashin | Te Puke |
| Tapene Mika | Te Puna |
| Management | |
| Rodney Gibbs | Coach |
| Jeremy Cotter | Assistant Coach |
| Bruce Buckton | Manager |
| Paul Fairweather | Manager |
| Rikki James | Trainer |
| Mal Shivnan | Physio |
Results
| Sat 20th Aug | BOP Dev vs Counties Manukau | Loss: 13 - 16 |
| Sat 3rd Sept | BOP Dev vs Auckland B | Loss: 41 - 20 |
| Sat 10th Sept | BOP Dev vs North Harbour B | Draw: 23 - 23 |
| Sat 17th Sept | BOP Dev vs Auckland Juniors | Loss: 35- 29 |



