BOP U20 Representative Team for 2011
| Player | School/Club |
| Price Jaycob | Mt Maunganui |
| Walsh Logan | Te Puke Sports |
| Flavell Ricoh | Tauranga Sports |
| Semu Ashton | Whakarewarewa |
| Te kiri Apriana | Not Registered |
| Palmer Terrance | Mt Maunganui |
| Oakes Caleb | Mt Maunganui |
| Nickel Brad | Tauranga Sports |
| Tupuloa Ken | Not Registered |
| Wilson-Haira Elijah | Whakarewarewa |
| Tuise Andrew | Te Puke |
| Leaani Ilaitia | Not Registered |
| Basham Carlos | Rangiuru |
| Vaatultui Joe | Not Registered |
| Henshilwood Jamie | Taranaki |
| Cotton Michael | Kahukura |
| Faulkner Tyson | Te Puna |
| Langeveldt Quade | Waikite |
| Berry Geoff | Tauranga Sports |
| Weld Brandon | Eastern Districts |
| Brady Huriwake | Mt Maunganui |
| Rika Puha | Ngongotaha |
| Ludik Thomas | Rotoiti |
Management
Team Coaches: Marty Bourke, John Moore, Dave Mays
Team Manager: Terry Hurdle, Rick Fowke
Results
| Sat 20th Aug | BOP U20's vs Waikato | Loss: 0 - 88 |
| Sat 28th Aug | BOP U20's vs Auckland | Loss: 12 - 54 |
| Sat 10th Sept | BOP U20's vs Counties Manukau | Loss: 17 - 35 |
| Sat 17th Sept | BOP U20's vs North Harbour | Loss: 12 - 45 |



